| Current Weather Conditions for 66 Prospect Ave. Sausalito, California / Last update 21 May 2013 5:55 AM PST
Sunrise today: 5:55 AM Sunset today: 8:18 PM Daylight today: 14:23 | |||||||
| Current Conditions: Cloudy Current Forecast: Increasing clouds with little temperature change. |
|||||||
| Current Readings | Daily Records | ||||||
|
| |||||||
| Temperature: | 55.1°F (2.1) | Highest Temp: | 55.1 °F at 5:54 AM | ||||
| Wind Chill: | 55.1°F (2.1) | Lowest Temp: | 52.1 °F at 1:50 AM | ||||
| Wind Speed (10min Av): | 0 MPH (0) | Highest Windspeed: | 4 MPH at 3:50 AM | ||||
| Wind Gust: (Last 10min): | 0 MPH (0) | Windrun Today: | 0.75 Miles | ||||
| Wind Direction: | North | Average Wind Direction | 14 Degrees | ||||
| Pressure: | 29.86 inHg (0.02) | Highest Ext. Humidity | 89% at 3:35 AM | ||||
| Ext. Humidity: | 72% | Daily Rain: | 0.00 in | ||||
| Rain Rate: | 0.00 in/h (0.00) | Rain this Season | 16.47 in inches | ||||
| Stats | |||||||
| Monthly | All Time | ||||||
|
| |||||||
| Highest Temperature: |
89.3 °F 2 May 2013 2:59 PM |
100.9 °F 24 Aug 2010 2:49 PM | |||||
| Lowest Temperature: |
49.1 °F 11 May 2013 5:30 AM |
35.1 °F 9 Dec 2009 2:51 AM | |||||
| Highest Widspeed: |
28 MPH 4 May 2013 9:18 PM |
47 MPH 2 Dec 2012 5:12 AM | |||||
| Gauges | |||||||
![]() |
|||||||
| Graphs | |||||||
![]() ![]() | |||||||
![]() ![]() | |||||||
![]() ![]() | |||||||
![]() ![]() |
|||||||
![]() ![]() | |||||||
![]() | |||||||
| Generated By Trixology WeatherCat version 1.13 Build 119 (1.1.3) at Pacific Standard Time Page automatically refreshes approximately every fifteen minutes | |||||||